High-quality two-component epoxy resin metal primer with the properties of a multi bonding primer.
(Qualification according to the German Railways specification TL 918 300, page 3)
Hoch korrosionsbeständiger 2K Epoxid-Metallgrund für Umgebungsbedingungen mit dauerhaft hoher Luftfeuchte in aggressiver Industrieatmosphäre oder in Küstenbereichen mit hoher Salzbelastung. Eingestuft in der höchsten Korrosivitäts-kategorie C5-I bzw. C5-M nach DIN EN ISO 12944-5. Neben dem Stahl- und Anlagenbau ist ein typischer Einsatzbereich auch der Waggon- und Nutzfahrzeugbau (Zulassung gem. DB Spezifikation TL 918 300 Blatt 3). Haftung auf problematischen Untergründen wie Stahl, Edelstahl, sendzimirverzinktem Stahlblech, Aluminium, Aluminiumlegierungen und GfK.
Beige red
5, 25 kg
N 39/1184
N 39956
Surface pre-treatment:
The surface must be dry, clean and free of rust, grease and separators. Test existing coatings for suitability, capacity and bonding strength. Remove defective and unsuitable coatings thoroughly and dispose of them according to the regulations.
Steel/ Stainless steel | Degrease the surface with OLI Universal cleaner 9002; Sandblast rust and rolling skin. When removing rust by sandblasting, proceed in compliance with DIN EN ISO 12944-4, i.e. standardized purity grade SA 2 ½. In case of chemical pre-treatment, follow operation procedures of the producer. |
Aluminium | Degrease the surface with OLI Universal cleaner 9002 and, if necessary, roughen the surface thoroughly (sandblasting, sweeping, sanding). In case of chemical pre-treatment, follow operation procedures of the producer. |
Zinc | Degrease the surface with OLI Universal cleaner 9002. White rust and other oxidation coats have to be removed chemically or mechanically. |
Plastics/ GRP | Wash the surface with OLI Universal cleaner 9002. If necessary, sand the surface slightly and wash again with OLI Universal cleaner 9002. |
Aged lacquer coats | Sand aged, non-defective, non-bleeding and non-thermoplastic lacquer coats slightly. Lacquer coats based on alkyd resins must be fully cured. |
Priming
Application methods | Cup spray gun | Airless |
Spray pressure | 2,5 - 5,0 bar | 120 - 150 bar |
Nozzle | 1,4 - 2,0 mm | 0,33 - 0,41 mm |
Hardener (proportion by weight) | OLI-EP Hardener N 39/1184 (5:1) | OLI-EP Hardener N 39/1184 (5:1) |
Thinner (max. proportion) | OLI-EP Thinner N 39956, approx. 10 % | OLI-EP Thinner N 39956 |
Spray viscosity | 20 - 25 s / DIN 4 mm | 60 - 80 s / DIN 4 mm, Mix viscosity |
Spray coats | 1 cross coat | 1 cross coat |
Dry coat thickness | 60 - 80 µm | 60 - 80 µm |
Two-component, high solid, epoxy resin based thick film lacquer paint for the use in the interior and as outside undercoat, for coating systems with particularly high chemical wear. (Licensed according to the German Railway specification TL 918 300, page 40)